Maine Lighthouse Tours by Maine Expressions

Google Page Rank:
Info
Username: tours
Description: Take the Maine lighthouse tour to remember for a lifetime. Our exciting lighthouse tours offer that and MORE! See the rugged coast of Maine and behold the spectacular scenery and magnificent lighthouses. Accommodations limited, so contact us right away!
URL: http://www.maineexpressions.com
Category: United-States
Member Since: 2006-03-09
Average Rating: 4 / 5
Number of Ratings: 14

Reviews
Top Lighthouse Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 94 | 322 | 32 | 153 | 22 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 42 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 224 | 642 | 86 | 283 | 74 | 77 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 3.6 | 3.6 |
| This Month | 1 | 1 | 0 | 0 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 1 | 1 | 0 | 0 | 6 | 6 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 1 | 1 | 0 | 0 | 7 | 7 |
| Apr 26 | 0 | 0 | 0 | 0 | 7 | 7 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 7 | 7 |
| Highest | 526 | 1375 | 253 | 442 | 205 | 212 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15047 | 35108 | 1896 | 2534 | 2672 | 2906 |









