Haunted Lighthouses of North America

Home Page Screenshot
(No image? Try Refresh)
Info
Username: michigal
Description: The desolation and loneliness of lighthouses lends itself to spooky tales, spirits and other spectral beings. Many legends and supernatural lore have sprung up about the light keepers, their family members and perhaps of lost souls in wrecks on the reefs.
URL: http://hauntedlights.com/
Category: United-States
Member Since: 2007-06-10
Average Rating: 4 / 5
Number of Ratings: 8

Reviews
Top Lighthouse Sites
2007-10-25 22:01:38
Great stories on this site. The most comprehensive list of haunted lighthouses on the net. Also has a blog with news and stories of interest about haunted lighthouses.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62.2 | 163.9 | 0.9 | 0.9 | 2.2 | 2.2 |
| Today | 56 | 154 | 0 | 0 | 1 | 1 |
| Yesterday | 54 | 125 | 0 | 0 | 3 | 3 |
| Sep 6 | 68 | 151 | 1 | 1 | 0 | 0 |
| Sep 5 | 50 | 153 | 0 | 0 | 3 | 3 |
| Sep 4 | 58 | 163 | 0 | 0 | 2 | 2 |
| Sep 3 | 54 | 127 | 2 | 2 | 3 | 3 |
| Sep 2 | 61 | 193 | 1 | 1 | 3 | 3 |
| Sep 1 | 66 | 125 | 2 | 2 | 6 | 6 |
| Aug 31 | 88 | 246 | 1 | 1 | 0 | 0 |
| Aug 30 | 67 | 202 | 2 | 2 | 1 | 1 |
| Highest | 2993 | 6903 | 22 | 40 | 16 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 411.7 | 1078.5 | 5.8 | 6.6 | 8.4 | 8.5 |
| This Week | 178 | 430 | 1 | 1 | 4 | 4 |
| Last Week | 444 | 1209 | 8 | 8 | 18 | 18 |
| Week 34 | 397 | 1044 | 5 | 6 | 4 | 4 |
| Week 33 | 376 | 1014 | 3 | 3 | 6 | 6 |
| Week 32 | 611 | 1638 | 4 | 5 | 9 | 9 |
| Week 31 | 380 | 947 | 6 | 7 | 7 | 8 |
| Week 30 | 340 | 923 | 10 | 11 | 16 | 16 |
| Week 29 | 470 | 1303 | 4 | 5 | 7 | 7 |
| Week 28 | 440 | 1047 | 8 | 11 | 9 | 9 |
| Week 27 | 481 | 1230 | 9 | 9 | 4 | 4 |
| Highest | 3226 | 7492 | 61 | 87 | 64 | 65 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1491.5 | 3914.1 | 20 | 24.2 | 30.5 | 31.5 |
| This Month | 467 | 1191 | 6 | 6 | 21 | 21 |
| Last Month | 1961 | 5163 | 24 | 27 | 34 | 35 |
| Jul 10 | 1892 | 4916 | 32 | 38 | 32 | 32 |
| Jun 10 | 1699 | 4066 | 20 | 26 | 64 | 70 |
| May 10 | 1780 | 4803 | 19 | 28 | 32 | 34 |
| Apr 10 | 1339 | 3947 | 25 | 31 | 35 | 36 |
| Mar 10 | 1483 | 4215 | 21 | 28 | 36 | 36 |
| Feb 10 | 1234 | 3479 | 17 | 18 | 25 | 25 |
| Jan 10 | 1298 | 3307 | 18 | 20 | 16 | 16 |
| Dec 09 | 1762 | 4054 | 18 | 20 | 10 | 10 |
| Highest | 3941 | 9407 | 200 | 230 | 202 | 204 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 51333 | 143453 | 1211 | 1465 | 1581 | 1623 |






