Haunted Lighthouses of North America

Google Page Rank:
Info
Username: michigal
Description: The desolation and loneliness of lighthouses lends itself to spooky tales, spirits and other spectral beings. Many legends and supernatural lore have sprung up about the light keepers, their family members and perhaps of lost souls in wrecks on the reefs.
URL: http://hauntedlights.com/
Category: United-States
Member Since: 2007-06-10
Average Rating: 4 / 5
Number of Ratings: 12

Reviews
Top Lighthouse Sites
2007-10-25 22:01:38
Great stories on this site. The most comprehensive list of haunted lighthouses on the net. Also has a blog with news and stories of interest about haunted lighthouses.
2011-10-26 07:31:35
Love the stories.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 2993 | 6903 | 24 | 40 | 16 | 60 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 07 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3226 | 7492 | 70 | 87 | 64 | 193 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.7 | 3.8 | 0 | 0 | 0 | 0 |
| This Month | 4 | 5 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 12 | 12 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 9 | 9 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 10 | 10 | 0 | 0 | 0 | 0 |
| Highest | 3941 | 9407 | 200 | 230 | 202 | 662 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 125834 | 280349 | 2602 | 3197 | 3611 | 6633 |









