Haunted Lighthouses of North America

Google Page Rank:
Info
Username: michigal
Description: The desolation and loneliness of lighthouses lends itself to spooky tales, spirits and other spectral beings. Many legends and supernatural lore have sprung up about the light keepers, their family members and perhaps of lost souls in wrecks on the reefs.
URL: http://hauntedlights.com/
Category: United-States
Member Since: 2007-06-10
Average Rating: 4 / 5
Number of Ratings: 12

Reviews
Top Lighthouse Sites
2011-10-26 07:31:35
Love the stories.
2007-10-25 22:01:38
Great stories on this site. The most comprehensive list of haunted lighthouses on the net. Also has a blog with news and stories of interest about haunted lighthouses.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2993 | 6903 | 24 | 40 | 16 | 60 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2 | 2 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 10 | 10 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 3226 | 7492 | 70 | 87 | 64 | 193 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.4 | 9.7 | 0 | 0 | 0 | 0 |
| This Month | 7 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 20 | 20 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 35 | 36 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 12 | 12 | 0 | 0 | 0 | 0 |
| Mar 25 | 8 | 10 | 0 | 0 | 0 | 0 |
| Feb 25 | 12 | 12 | 0 | 0 | 0 | 0 |
| Highest | 3941 | 9407 | 200 | 230 | 202 | 662 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 125804 | 280318 | 2602 | 3197 | 3611 | 6633 |









