Hudson Valley Lighthouse Replicas

Google Page Rank:
Info
Username: dmcdine
Description: Working off an original photo, Artist, John Rossi, hand draws each lighthouse. Great attention to detail is adhered to. The end result of the hand drawn image is duplicated into a full color print that is mounted on wood and is dye-cut by hand.
URL: http://www.lighthouse-collectibles.com
Category: United-States
Member Since: 2008-04-09
Average Rating: 5 / 5
Number of Ratings: 2246

Reviews
Top Lighthouse Sites
2009-04-06 10:09:12
Truly wonderful pieces of art. I have the Rockland Lake Lighthouse...always receive compliments on it. Well done!
2008-10-15 06:54:57
Beautiful work. John created one of our house and it is simply perfect!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 56 | 13 | 27 | 8 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 42 | 194 | 24 | 42 | 17 | 24 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 130 | 559 | 41 | 71 | 52 | 55 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3503 | 15283 | 562 | 644 | 675 | 728 |









