Cape Annie's Lighthouse

Google Page Rank:
Info
Username: capeannieslight
Description: One of the world's largest lighthouse collectible and gift shops. Newly expanded, we now have a huge selection of nautical jewelry, home decor, turtle collectibles and sealife plush.
URL: http://www.capeannieslighthouse.com
Category: United-States
Member Since: 2006-04-09
Average Rating: 4 / 5
Number of Ratings: 19

Reviews
Top Lighthouse Sites
2007-12-08 15:28:13
Fantastic selection! Quality items! Great response and delivery! A++++
2011-10-26 07:30:49
Nice layout and great looking products.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.1 | 8.1 | 0 | 0 | 0 | 0 |
| Today | 5 | 5 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 10 | 0 | 0 | 0 | 0 |
| Nov 2 | 14 | 14 | 0 | 0 | 0 | 0 |
| Nov 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| Oct 31 | 9 | 9 | 0 | 0 | 0 | 0 |
| Oct 30 | 10 | 10 | 0 | 0 | 0 | 0 |
| Oct 29 | 10 | 10 | 0 | 0 | 0 | 0 |
| Oct 28 | 6 | 6 | 0 | 0 | 0 | 0 |
| Oct 27 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 1536 | 11660 | 26 | 57 | 18 | 418 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 29.2 | 29.4 | 0 | 0 | 0 | 0 |
| This Week | 15 | 15 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 64 | 64 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 61 | 62 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 149 | 149 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2662 | 20454 | 78 | 102 | 58 | 430 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 49.9 | 50.6 | 0 | 0 | 0 | 0 |
| This Month | 39 | 39 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 291 | 293 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 153 | 156 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | 9 | 10 | 0 | 0 | 0 | 0 |
| Feb 25 | 4 | 5 | 0 | 0 | 0 | 0 |
| Highest | 8400 | 73283 | 187 | 285 | 178 | 442 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 471303 | 2829808 | 3197 | 3896 | 3410 | 5107 |









