Cape Annie's Lighthouse

Google Page Rank:
Info
Username: capeannieslight
Description: One of the world's largest lighthouse collectible and gift shops. Newly expanded, we now have a huge selection of nautical jewelry, home decor, turtle collectibles and sealife plush.
URL: http://www.capeannieslighthouse.com
Category: United-States
Member Since: 2006-04-09
Average Rating: 4 / 5
Number of Ratings: 19

Reviews
Top Lighthouse Sites
2011-10-26 07:30:49
Nice layout and great looking products.
2008-06-08 01:33:42
Great selection and speedy service. This site "feels" friendly!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1536 | 11660 | 26 | 57 | 18 | 418 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 2.5 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 5 | 9 | 0 | 0 | 0 | 0 |
| Week 07 | 2 | 5 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 3 | 10 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2662 | 20454 | 78 | 102 | 58 | 430 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.6 | 26 | 0 | 0 | 0 | 0 |
| This Month | 7 | 11 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 4 | 14 | 0 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 5 | 5 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 225 | 225 | 0 | 0 | 0 | 0 |
| Highest | 8400 | 73283 | 187 | 285 | 178 | 442 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 471510 | 2830029 | 3197 | 3896 | 3410 | 5107 |









