Bansemer's Lighthouses of the South

Home Page Screenshot
(No image? Try Refresh)
Info
Username: bansemer
Description: A complete guide to every lighthouse in Florida, Georgia, North and South Carolina. Includes detailed location maps, personal observations, history, and beautiful illustrations of each light.
URL: http://www.bansemer.com/lighthouses.htm
Category: United-States
Member Since: 2006-07-01
Average Rating: 4 / 5
Number of Ratings: 12

Reviews
Top Lighthouse Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.8 | 32.4 | 0.3 | 0.3 | 0.2 | 0.2 |
| Today | 14 | 17 | 0 | 0 | 0 | 0 |
| Yesterday | 17 | 18 | 0 | 0 | 1 | 1 |
| May 18 | 11 | 12 | 0 | 0 | 0 | 0 |
| May 17 | 26 | 41 | 0 | 0 | 0 | 0 |
| May 16 | 45 | 59 | 2 | 2 | 0 | 0 |
| May 15 | 37 | 45 | 0 | 0 | 0 | 0 |
| May 14 | 45 | 63 | 1 | 1 | 0 | 0 |
| May 13 | 28 | 35 | 0 | 0 | 0 | 0 |
| May 12 | 14 | 21 | 0 | 0 | 1 | 1 |
| May 11 | 11 | 13 | 0 | 0 | 0 | 0 |
| Highest | 504 | 642 | 21 | 58 | 15 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 164.8 | 219.8 | 0.9 | 1 | 0.9 | 0.9 |
| This Week | 14 | 17 | 0 | 0 | 0 | 0 |
| Last Week | 209 | 273 | 3 | 3 | 1 | 1 |
| Week 19 | 202 | 262 | 1 | 1 | 2 | 2 |
| Week 18 | 209 | 283 | 2 | 3 | 0 | 0 |
| Week 17 | 189 | 245 | 0 | 0 | 0 | 0 |
| Week 16 | 218 | 319 | 0 | 0 | 1 | 1 |
| Week 15 | 167 | 221 | 1 | 1 | 2 | 2 |
| Week 14 | 150 | 194 | 0 | 0 | 0 | 0 |
| Week 13 | 116 | 155 | 1 | 1 | 1 | 1 |
| Week 12 | 174 | 229 | 1 | 1 | 2 | 2 |
| Highest | 1164 | 2113 | 68 | 102 | 60 | 60 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1263.2 | 1884.1 | 5.9 | 6.5 | 5 | 5.2 |
| This Month | 563 | 742 | 6 | 7 | 3 | 3 |
| Last Month | 795 | 1072 | 1 | 1 | 3 | 3 |
| Mar 13 | 683 | 893 | 6 | 6 | 9 | 9 |
| Feb 13 | 631 | 837 | 6 | 6 | 1 | 1 |
| Jan 13 | 1705 | 2655 | 6 | 8 | 4 | 4 |
| Dec 12 | 1472 | 2345 | 11 | 12 | 6 | 6 |
| Nov 12 | 1577 | 2368 | 7 | 8 | 4 | 4 |
| Oct 12 | 1558 | 2375 | 2 | 2 | 5 | 6 |
| Sep 12 | 1819 | 2752 | 6 | 6 | 13 | 14 |
| Aug 12 | 1829 | 2802 | 8 | 9 | 2 | 2 |
| Highest | 3400 | 5369 | 215 | 280 | 191 | 195 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 104334 | 192889 | 1532 | 1882 | 1270 | 1324 |






