Bansemer's Lighthouses of the South

Home Page Screenshot
(No image? Try Refresh)
Info
Username: bansemer
Description: A complete guide to every lighthouse in Florida, Georgia, North and South Carolina. Includes detailed location maps, personal observations, history, and beautiful illustrations of each light.
URL: http://www.bansemer.com/lighthouses.htm
Category: United-States
Member Since: 2006-07-01
Average Rating: 4 / 5
Number of Ratings: 10

Reviews
Top Lighthouse Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 148 | 261.4 | 0.7 | 0.7 | 2.1 | 2.1 |
| Today | 107 | 170 | 0 | 0 | 0 | 0 |
| Yesterday | 117 | 167 | 0 | 0 | 1 | 1 |
| Sep 6 | 92 | 164 | 0 | 0 | 6 | 6 |
| Sep 5 | 62 | 96 | 1 | 1 | 0 | 0 |
| Sep 4 | 81 | 261 | 0 | 0 | 5 | 5 |
| Sep 3 | 147 | 260 | 1 | 1 | 2 | 2 |
| Sep 2 | 339 | 556 | 4 | 4 | 7 | 7 |
| Sep 1 | 247 | 417 | 0 | 0 | 0 | 0 |
| Aug 31 | 181 | 302 | 1 | 1 | 0 | 0 |
| Aug 30 | 107 | 221 | 0 | 0 | 0 | 0 |
| Highest | 339 | 609 | 21 | 58 | 15 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 525.4 | 981.8 | 4.1 | 4.4 | 5.1 | 5.2 |
| This Week | 316 | 501 | 0 | 0 | 7 | 7 |
| Last Week | 1164 | 2113 | 7 | 7 | 14 | 14 |
| Week 34 | 586 | 1191 | 6 | 6 | 2 | 2 |
| Week 33 | 550 | 964 | 1 | 1 | 1 | 1 |
| Week 32 | 502 | 979 | 2 | 2 | 2 | 3 |
| Week 31 | 578 | 1018 | 5 | 6 | 10 | 10 |
| Week 30 | 579 | 991 | 8 | 9 | 1 | 1 |
| Week 29 | 511 | 921 | 5 | 5 | 3 | 3 |
| Week 28 | 248 | 506 | 2 | 2 | 5 | 5 |
| Week 27 | 220 | 634 | 5 | 6 | 6 | 6 |
| Highest | 1164 | 2113 | 68 | 102 | 60 | 60 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1208.1 | 2581.7 | 15 | 17.8 | 19.4 | 19.8 |
| This Month | 1192 | 2091 | 6 | 6 | 21 | 21 |
| Last Month | 2589 | 4851 | 16 | 18 | 15 | 16 |
| Jul 10 | 1596 | 3158 | 22 | 23 | 19 | 19 |
| Jun 10 | 1098 | 2175 | 14 | 17 | 32 | 33 |
| May 10 | 1198 | 2544 | 20 | 24 | 44 | 45 |
| Apr 10 | 956 | 1942 | 18 | 22 | 15 | 15 |
| Mar 10 | 982 | 2511 | 16 | 19 | 15 | 15 |
| Feb 10 | 889 | 2836 | 13 | 21 | 15 | 16 |
| Jan 10 | 902 | 1957 | 12 | 13 | 7 | 7 |
| Dec 09 | 679 | 1752 | 13 | 15 | 11 | 11 |
| Highest | 2589 | 4851 | 215 | 280 | 191 | 195 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41537 | 92473 | 1007 | 1270 | 857 | 881 |






