The Lighthouse Hunters

Google Page Rank:
Info
Username: TheLighthouseHunters
Description: We've photographed over 1,616 lighthouses in North America. Our site has U.S. and Canadian Lighthouse Photographs, Lighthouse Information, GPS Coordinates, locator maps, links, state-country flags, and much more.
URL: http://www.thelighthousehunters.com
Category: United-States
Member Since: 2006-09-07
Average Rating: 4 / 5
Number of Ratings: 14

Reviews
Top Lighthouse Sites
2006-09-14 14:04:55
I have their book and use it on all of my lighthouse vacations! Great job!
2007-08-28 12:49:59
I've met this couple and they are very enthusiastic and helpful! Great job with their book and their lighthouse slide show presentation.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 33 | 503 | 24 | 51 | 20 | 134 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 169 | 950 | 94 | 162 | 87 | 170 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.1 | 0.1 | 3 | 3 |
| This Month | 1 | 1 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 1 | 1 | 0 | 0 | 11 | 11 |
| Apr 25 | 0 | 0 | 1 | 1 | 4 | 4 |
| Mar 25 | 0 | 0 | 0 | 0 | 10 | 10 |
| Feb 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 614 | 1687 | 285 | 477 | 297 | 328 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 13141 | 40639 | 7699 | 8602 | 5839 | 7749 |









