New England Lighthouse Wallpapers

Home Page Screenshot
(No image? Try Refresh)
Info
Username: Debee
Description: Online Guide to Lighthouses from Portland, ME, to Rhode Island that features photos for computer desktops, travel directions, and their importance to navigation.
URL: http://home.comcast.net/~debee2/home.html
Category: United-States
Member Since: 2006-04-04
Average Rating: 4 / 5
Number of Ratings: 18

Reviews
Top Lighthouse Sites
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 162.5 | 255.9 | 3.4 | 3.7 | 1.7 | 1.7 |
| Today | 134 | 261 | 3 | 3 | 1 | 1 |
| Yesterday | 157 | 261 | 4 | 4 | 1 | 1 |
| Sep 6 | 178 | 262 | 3 | 3 | 0 | 0 |
| Sep 5 | 176 | 256 | 5 | 5 | 2 | 2 |
| Sep 4 | 163 | 231 | 3 | 3 | 0 | 0 |
| Sep 3 | 142 | 216 | 2 | 3 | 3 | 3 |
| Sep 2 | 133 | 214 | 4 | 4 | 2 | 2 |
| Sep 1 | 130 | 241 | 3 | 4 | 5 | 5 |
| Aug 31 | 198 | 329 | 4 | 5 | 2 | 2 |
| Aug 30 | 214 | 288 | 3 | 3 | 1 | 1 |
| Highest | 311 | 526 | 23 | 81 | 22 | 27 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1265.9 | 2000.6 | 24.7 | 26.1 | 10.4 | 10.7 |
| This Week | 469 | 784 | 10 | 10 | 2 | 2 |
| Last Week | 1156 | 1775 | 24 | 27 | 15 | 15 |
| Week 34 | 1301 | 2069 | 28 | 28 | 16 | 16 |
| Week 33 | 1467 | 2287 | 27 | 27 | 9 | 10 |
| Week 32 | 1609 | 2628 | 29 | 35 | 11 | 11 |
| Week 31 | 1326 | 2113 | 27 | 27 | 11 | 11 |
| Week 30 | 1359 | 1998 | 30 | 32 | 15 | 15 |
| Week 29 | 1392 | 2196 | 28 | 29 | 9 | 9 |
| Week 28 | 1301 | 2073 | 18 | 18 | 6 | 6 |
| Week 27 | 1279 | 2083 | 26 | 28 | 10 | 12 |
| Highest | 1609 | 2628 | 82 | 151 | 61 | 69 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4028.2 | 6275.4 | 84.6 | 95.7 | 45.1 | 46.4 |
| This Month | 1213 | 1942 | 27 | 29 | 14 | 14 |
| Last Month | 6284 | 9956 | 123 | 130 | 55 | 56 |
| Jul 10 | 5788 | 9105 | 109 | 114 | 47 | 49 |
| Jun 10 | 5013 | 7715 | 97 | 103 | 83 | 85 |
| May 10 | 4447 | 6669 | 89 | 95 | 71 | 75 |
| Apr 10 | 3803 | 5897 | 97 | 140 | 40 | 41 |
| Mar 10 | 3979 | 6371 | 92 | 108 | 33 | 33 |
| Feb 10 | 3414 | 5210 | 82 | 89 | 40 | 41 |
| Jan 10 | 3331 | 5334 | 53 | 57 | 39 | 39 |
| Dec 09 | 3010 | 4555 | 77 | 92 | 29 | 31 |
| Highest | 6284 | 9956 | 290 | 364 | 202 | 208 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 177941 | 284409 | 6426 | 7130 | 3519 | 3644 |






